| Service | Kawasaki KLX300SM (2021–2023)LXBE | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 7,600 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | 7,600 mi | 300 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki KLX300SM (2021–2023) or the Yamaha XT250 (2014–2027)?
Kawasaki KLX300SM (2021–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.