| Service | Kawasaki Ninja 1100SX (2025–2027)ZXBH | Suzuki Gladius 650 (1999–2017)VP55 |
|---|---|---|
| Oil change | 7,600 mi | 3,500 mi |
| Valve service | 15,200 mi | 15,000 mi |
| Spark plugs | n/a | 7,000 mi |
| Chain | n/a | 3,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 1100SX (2025–2027) or the Suzuki Gladius 650 (1999–2017)?
Kawasaki Ninja 1100SX (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.