| Service | Kawasaki Ninja 1100SX (2025–2027)ZXBH | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 7,600 mi | 3,000 mi |
| Valve service | 15,200 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 1100SX (2025–2027) or the Suzuki GW250 (2013–2022)?
Kawasaki Ninja 1100SX (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.