| Service | Kawasaki Ninja 1100SX (2025–2027)ZXBH | Suzuki Hayabusa (2022–2027)EJ11 |
|---|---|---|
| Oil change | 7,600 mi | 3,750 mi |
| Valve service | 15,200 mi | 15,000 mi |
| Spark plugs | n/a | 7,500 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 1100SX (2025–2027) or the Suzuki Hayabusa (2022–2027)?
Kawasaki Ninja 1100SX (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.