| Service | Kawasaki Ninja 1100SX (2025–2027)ZXBH | Suzuki Katana 1000 (2020–2022)GT7D |
|---|---|---|
| Oil change | 7,600 mi | 3,750 mi |
| Valve service | 15,200 mi | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 1100SX (2025–2027) or the Suzuki Katana 1000 (2020–2022)?
Kawasaki Ninja 1100SX (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.