| Service | Kawasaki Ninja 1100SX (2025–2027)ZXBH | Suzuki TU250X (2009–2022)NJ4C |
|---|---|---|
| Oil change | 7,600 mi | 3,000 mi |
| Valve service | 15,200 mi | 3,000 mi |
| Spark plugs | 7,600 mi | n/a |
| Chain | 7,600 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 1100SX (2025–2027) or the Suzuki TU250X (2009–2022)?
Kawasaki Ninja 1100SX (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.