| Service | Kawasaki Ninja 1100SX (2025–2027)ZXBH | Triumph Street Triple (2026–2027)A624 |
|---|---|---|
| Oil change | 7,600 mi | n/a |
| Valve service | 15,200 mi | 12,000 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 1100SX (2025–2027) or the Triumph Street Triple (2026–2027)?
Triumph Street Triple (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.