| Service | Kawasaki Ninja 1100SX (2025–2027)ZXBH | Yamaha Vmax 1200 (2002–2005) |
|---|---|---|
| Oil change | 7,600 mi | 4,000 mi |
| Valve service | 15,200 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 1100SX (2025–2027) or the Yamaha Vmax 1200 (2002–2005)?
Kawasaki Ninja 1100SX (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.