| Service | Kawasaki Ninja 300 (2013–2016)EX8A | KTM Duke (2023–2027) |
|---|---|---|
| Oil change | 7,600 mi | 6,200 mi |
| Valve service | n/a | 12,400 mi |
| Spark plugs | 7,600 mi | 12,400 mi |
| Chain | n/a | 6,200 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 300 (2013–2016) or the KTM Duke (2023–2027)?
Kawasaki Ninja 300 (2013–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.