| Service | Kawasaki Ninja 300 (2013–2016)EX8A | Suzuki Boulevard M90 (2009–2010)VY55 |
|---|---|---|
| Oil change | 7,600 mi | 4,000 mi |
| Valve service | n/a | 7,500 mi |
| Spark plugs | 7,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 300 (2013–2016) or the Suzuki Boulevard M90 (2009–2010)?
Kawasaki Ninja 300 (2013–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.