| Service | Kawasaki Ninja 300 (2013–2016)EX8A | Suzuki Katana 1000 (2023–2024)EK13 |
|---|---|---|
| Oil change | 7,600 mi | 3,750 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | 7,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 300 (2013–2016) or the Suzuki Katana 1000 (2023–2024)?
Kawasaki Ninja 300 (2013–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.