| Service | Kawasaki Ninja 300 (2013–2016)EX8A | Yamaha Bolt (2014–2027)VN05 |
|---|---|---|
| Oil change | 7,600 mi | 12,000 mi |
| Valve service | n/a | 12,000 mi |
| Spark plugs | 7,600 mi | 12,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 300 (2013–2016) or the Yamaha Bolt (2014–2027)?
Yamaha Bolt (2014–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.