| Service | Kawasaki Ninja 400 (2018–2023)EXKH | KTM 990 Duke (2024–2027) |
|---|---|---|
| Oil change | n/a | 9,321 mi |
| Valve service | 15,200 mi | n/a |
| Spark plugs | 7,600 mi | n/a |
| Chain | 7,600 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 400 (2018–2023) or the KTM 990 Duke (2024–2027)?
KTM 990 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.