| Service | Kawasaki Ninja 400 (2018–2023)EXKH | Suzuki GSF650S |
|---|---|---|
| Oil change | 7,600 mi | 11,250 mi |
| Valve service | 15,200 mi | 7,500 mi |
| Spark plugs | 7,600 mi | 7,500 mi |
| Chain | 7,600 mi | 3,750 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 400 (2018–2023) or the Suzuki GSF650S?
Kawasaki Ninja 400 (2018–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.