| Service | Kawasaki Ninja 400 (2018–2023)EXKH | Yamaha Zuma 50F (2014–2018)SA51 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 15,200 mi | 6,000 mi |
| Spark plugs | 7,600 mi | n/a |
| Chain | 7,600 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 400 (2018–2023) or the Yamaha Zuma 50F (2014–2018)?
Yamaha Zuma 50F (2014–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.