| Service | Kawasaki Ninja 500 (2024–2027) | Suzuki SV650 (1999–2010)VP53 |
|---|---|---|
| Oil change | 7,600 mi | 3,500 mi |
| Valve service | 15,200 mi | 15,000 mi |
| Spark plugs | n/a | 7,000 mi |
| Chain | n/a | 3,500 mi |
| Brake fluid | 12 mo | 24 mo |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 500 (2024–2027) or the Suzuki SV650 (1999–2010)?
Kawasaki Ninja 500 (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.