| Service | Kawasaki Ninja 650 (2023–2027)EXEP | KTM 390 Duke (2017–2022) |
|---|---|---|
| Oil change | 7,600 mi | 4,650 mi |
| Valve service | 15,200 mi | n/a |
| Spark plugs | 7,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 36 mo | 48 mo |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 650 (2023–2027) or the KTM 390 Duke (2017–2022)?
KTM 390 Duke (2017–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.