| Service | Kawasaki Ninja 650 (2023–2027)EXEP | Yamaha Zuma 50F (2014–2018)SA51 |
|---|---|---|
| Oil change | 7,600 mi | n/a |
| Valve service | 15,200 mi | 6,000 mi |
| Spark plugs | 7,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja 650 (2023–2027) or the Yamaha Zuma 50F (2014–2018)?
Yamaha Zuma 50F (2014–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.