| Service | Kawasaki Ninja H2 (2024–2027)ZXCY | Suzuki V-Strom 1000 (2002–2022)VU51 |
|---|---|---|
| Oil change | 7,600 mi | n/a |
| Valve service | 15,200 mi | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja H2 (2024–2027) or the Suzuki V-Strom 1000 (2002–2022)?
Suzuki V-Strom 1000 (2002–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.