| Service | Kawasaki Ninja ZX-4R (2023–2027)ZXCP | Suzuki DR200S (1996–2022)SH42 |
|---|---|---|
| Oil change | 7,600 mi | n/a |
| Valve service | 15,200 mi | n/a |
| Spark plugs | 7,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja ZX-4R (2023–2027) or the Suzuki DR200S (1996–2022)?
They demand a similar number of scheduled shop visits based on their factory service intervals.