| Service | Kawasaki Ninja ZX-6R (2024–2027)ZXJK | Yamaha Majesty 400 (2005–2015)SH03 |
|---|---|---|
| Oil change | 7,600 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 7,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Ninja ZX-6R (2024–2027) or the Yamaha Majesty 400 (2005–2015)?
They demand a similar number of scheduled shop visits based on their factory service intervals.