| Service | Kawasaki Versys 650 (2008–2012)LEEA | Suzuki Katana 1000 (2020–2022)GT7D |
|---|---|---|
| Oil change | 7,500 mi | 3,750 mi |
| Valve service | 15,000 mi | 15,000 mi |
| Spark plugs | 7,500 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 36 mo | 48 mo |
Common questions
Which is cheaper to maintain, the Kawasaki Versys 650 (2008–2012) or the Suzuki Katana 1000 (2020–2022)?
They demand a similar number of scheduled shop visits based on their factory service intervals.