| Service | Kawasaki Versys 650 (2013–2019)LEEE | Suzuki GSX250R (2018–2027)DN11 |
|---|---|---|
| Oil change | n/a | 3,000 mi |
| Valve service | 15,200 mi | 3,000 mi |
| Spark plugs | 7,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Versys 650 (2013–2019) or the Suzuki GSX250R (2018–2027)?
Kawasaki Versys 650 (2013–2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.