| Service | Kawasaki Versys 650 (2020–2021)LEEF | Suzuki Katana 1000 (2020–2022)GT7D |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | 15,200 mi | 15,000 mi |
| Spark plugs | 7,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Kawasaki Versys 650 (2020–2021) or the Suzuki Katana 1000 (2020–2022)?
Kawasaki Versys 650 (2020–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.