| Service | Kawasaki Versys 650 (2020–2021)LEEF | Suzuki V-Strom 650 (2012–2016)VP56 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 15,200 mi | 14,500 mi |
| Spark plugs | 7,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Versys 650 (2020–2021) or the Suzuki V-Strom 650 (2012–2016)?
Suzuki V-Strom 650 (2012–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.