| Service | Kawasaki Vulcan 1700 (2009–2027)VNRK | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 7,600 mi | 3,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Vulcan 1700 (2009–2027) or the Suzuki GW250 (2013–2022)?
Kawasaki Vulcan 1700 (2009–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.