| Service | Kawasaki Vulcan 1700 (2009–2027)VNRK | Suzuki Katana 1000 (2023–2024)EK13 |
|---|---|---|
| Oil change | 7,600 mi | 3,750 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Vulcan 1700 (2009–2027) or the Suzuki Katana 1000 (2023–2024)?
Kawasaki Vulcan 1700 (2009–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.