| Service | Kawasaki Vulcan 1700 (2009–2027)VNRK | Yamaha FJR1300 (2006–2012)RP15 |
|---|---|---|
| Oil change | 7,600 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Vulcan 1700 (2009–2027) or the Yamaha FJR1300 (2006–2012)?
Kawasaki Vulcan 1700 (2009–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.