| Service | Kawasaki Vulcan 1700 (2009–2027)VNRK | Yamaha WR250X (2008–2011)DG22 |
|---|---|---|
| Oil change | 7,600 mi | 3,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | 36 mo | 24 mo |
Common questions
Which is cheaper to maintain, the Kawasaki Vulcan 1700 (2009–2027) or the Yamaha WR250X (2008–2011)?
Kawasaki Vulcan 1700 (2009–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.