| Service | Kawasaki Vulcan 1700 (2009–2027)VNRK | Yamaha XSR900 (2016–2021)RN47 |
|---|---|---|
| Oil change | 7,600 mi | 8,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 36 mo | 24 mo |
Common questions
Which is cheaper to maintain, the Kawasaki Vulcan 1700 (2009–2027) or the Yamaha XSR900 (2016–2021)?
Kawasaki Vulcan 1700 (2009–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.