| Service | Kawasaki Vulcan 1700 (2009–2027)VNRK | Yamaha XT250 (2008–2012)DG19 |
|---|---|---|
| Oil change | 7,600 mi | 6,000 mi |
| Valve service | n/a | 3,000 mi |
| Spark plugs | n/a | 6,000 mi |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Vulcan 1700 (2009–2027) or the Yamaha XT250 (2008–2012)?
Kawasaki Vulcan 1700 (2009–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.