| Service | Kawasaki Vulcan 900 (2006–2027)VN2D | Suzuki Burgman 200 (2014–2022)CH41 |
|---|---|---|
| Oil change | 7,600 mi | n/a |
| Valve service | 15,200 mi | n/a |
| Spark plugs | 7,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 36 mo | 24 mo |
Common questions
Which is cheaper to maintain, the Kawasaki Vulcan 900 (2006–2027) or the Suzuki Burgman 200 (2014–2022)?
They demand a similar number of scheduled shop visits based on their factory service intervals.