| Service | Kawasaki W230 (2026–2027)BJJA | Triumph Street Triple (2026–2027)A624 |
|---|---|---|
| Oil change | 7,600 mi | n/a |
| Valve service | n/a | 12,000 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki W230 (2026–2027) or the Triumph Street Triple (2026–2027)?
Kawasaki W230 (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.