| Service | Kawasaki W230 (2026–2027)BJJA | Yamaha FZ8-NC (2012)RN27 |
|---|---|---|
| Oil change | 7,600 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Kawasaki W230 (2026–2027) or the Yamaha FZ8-NC (2012)?
Kawasaki W230 (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.