| Service | Kawasaki W230 (2026–2027)BJJA | Yamaha SCR950 (2017–2018)VN08 |
|---|---|---|
| Oil change | 7,600 mi | 4,000 mi |
| Valve service | n/a | 16,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki W230 (2026–2027) or the Yamaha SCR950 (2017–2018)?
Kawasaki W230 (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.