| Service | Kawasaki W230 (2026–2027)BJJA | Yamaha Vmax 1200 (2006–2007)VP20 |
|---|---|---|
| Oil change | 7,600 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki W230 (2026–2027) or the Yamaha Vmax 1200 (2006–2007)?
Kawasaki W230 (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.