| Service | Kawasaki W230 (2026–2027)BJJA | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | 7,600 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki W230 (2026–2027) or the Yamaha XT250 (2014–2027)?
Kawasaki W230 (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.