| Service | Kawasaki W800 (2020–2027)EJCD | KTM Super Duke GT (2016–2027) |
|---|---|---|
| Oil change | 7,600 mi | 9,300 mi |
| Valve service | n/a | 18,600 mi |
| Spark plugs | 7,600 mi | 18,600 mi |
| Chain | n/a | 9,300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki W800 (2020–2027) or the KTM Super Duke GT (2016–2027)?
Kawasaki W800 (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.