| Service | Kawasaki Z125 PRO (2017–2025)BRRJ | Suzuki V-Strom 650 (2012–2016)VP56 |
|---|---|---|
| Oil change | 7,600 mi | n/a |
| Valve service | 7,600 mi | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | 3,800 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Z125 PRO (2017–2025) or the Suzuki V-Strom 650 (2012–2016)?
Suzuki V-Strom 650 (2012–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.