| Service | Kawasaki Z125 PRO (2017–2025)BRRJ | Suzuki V-Strom 800DE (2023–2027)EM12 |
|---|---|---|
| Oil change | 7,600 mi | 3,750 mi |
| Valve service | 7,600 mi | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 3,800 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Kawasaki Z125 PRO (2017–2025) or the Suzuki V-Strom 800DE (2023–2027)?
Suzuki V-Strom 800DE (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.