| Service | Kawasaki Z125 PRO (2026–2027)BRRN | KTM 790 Duke (2024–2027) |
|---|---|---|
| Oil change | 7,600 mi | 9,321 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | 3,800 mi | 9,321 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Kawasaki Z125 PRO (2026–2027) or the KTM 790 Duke (2024–2027)?
KTM 790 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.