| Service | Kawasaki Z125 PRO (2026–2027)BRRN | Suzuki GSX-S750 (2015–2017)GR7N |
|---|---|---|
| Oil change | 7,600 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | 3,800 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Z125 PRO (2026–2027) or the Suzuki GSX-S750 (2015–2017)?
They demand a similar number of scheduled shop visits based on their factory service intervals.