| Service | Kawasaki Z125 PRO (2026–2027)BRRN | Suzuki Katana 1000 (2020–2022)GT7D |
|---|---|---|
| Oil change | 7,600 mi | 3,750 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 3,800 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Kawasaki Z125 PRO (2026–2027) or the Suzuki Katana 1000 (2020–2022)?
Suzuki Katana 1000 (2020–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.