| Service | Kawasaki Z125 PRO (2026–2027)BRRN | Yamaha Zuma 50F (2014–2018)SA51 |
|---|---|---|
| Oil change | 7,600 mi | n/a |
| Valve service | n/a | 6,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 3,800 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Z125 PRO (2026–2027) or the Yamaha Zuma 50F (2014–2018)?
Yamaha Zuma 50F (2014–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.