| Service | Kawasaki Z650RS (2022–2023)EREM | Moto Guzzi California 1400 Touring SE (2005–2016)LVC0 |
|---|---|---|
| Oil change | n/a | 6,214 mi |
| Valve service | 15,200 mi | 6,214 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Z650RS (2022–2023) or the Moto Guzzi California 1400 Touring SE (2005–2016)?
Kawasaki Z650RS (2022–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.