| Service | Kawasaki Z900 (2020–2024)ZRDF | Suzuki GSX-R1000 (2017–2025)DM11 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 15,200 mi | n/a |
| Spark plugs | 7,600 mi | n/a |
| Chain | 7,600 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Kawasaki Z900 (2020–2024) or the Suzuki GSX-R1000 (2017–2025)?
They demand a similar number of scheduled shop visits based on their factory service intervals.