| Service | KTM 1090 Adventure R (2018–2019) | Suzuki GSX-S750 (2015–2017)GR7N |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | n/a |
| Spark plugs | 18,600 mi | n/a |
| Chain | 9,300 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 1090 Adventure R (2018–2019) or the Suzuki GSX-S750 (2015–2017)?
They demand a similar number of scheduled shop visits based on their factory service intervals.