| Service | KTM 1090 Adventure R (2018–2019) | Yamaha FJR1300 (2006–2012)RP15 |
|---|---|---|
| Oil change | 9,300 mi | 4,000 mi |
| Valve service | 18,600 mi | 26,600 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | 9,300 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 1090 Adventure R (2018–2019) or the Yamaha FJR1300 (2006–2012)?
Yamaha FJR1300 (2006–2012) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.