| Service | KTM 1090 Adventure (2018–2027) | Yamaha Tenere 700 (2022–2024)DM12 |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | 24,000 mi |
| Spark plugs | 18,600 mi | 12,000 mi |
| Chain | 9,300 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 1090 Adventure (2018–2027) or the Yamaha Tenere 700 (2022–2024)?
Yamaha Tenere 700 (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.