| Service | KTM 1190 Adventure (2015–2027) | Suzuki SV650 (1999–2010)VP53 |
|---|---|---|
| Oil change | 9,300 mi | 3,500 mi |
| Valve service | 18,600 mi | 15,000 mi |
| Spark plugs | 18,600 mi | 7,000 mi |
| Chain | 9,300 mi | 3,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 1190 Adventure (2015–2027) or the Suzuki SV650 (1999–2010)?
KTM 1190 Adventure (2015–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.